Blegokk Is Back!
Ini gw mau share program X-hair 100% undetected & sepertinya legal ..^^
by : blegokk
thanks to: pb ezerza & N3
tutor (sebetulnya gw ga ngasih tutor nih berhubung ada yg minta..-__-)=
-tekan on/off untuk menyalakan/mematikan
-dot = memberikan titik
-color = merubah warna
-coordinate = mengatur letak..
SS:
[You must be registered and logged in to see this image.]download :
[You must be registered and logged in to see this link.]VT :
[quote]
File informationFile Name : BlegokkX.exe
File Size : 245821 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : 627b6de99840c9e2dc978a23821d82aa
SHA1 : ec7edc6fbf3947646b4be93c7a8ee0ecc7a32dc
Scanner results : 8% Scanner(s) (3/37) found malware!
Time : 2011/03/01 21:15:20 (WIT)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 5.1.0.2 20110216210205 2011-02-16 - 0.089
AhnLab V3 2011.03.02.00 2011.03.02 2011-03-02 - 0.082
AntiVir 8.2.4.176 7.11.4.18 2011-03-01 - 0.407
Antiy 2.0.18 20110217.7833565 2011-02-17 - 0.022
Arcavir 2010 201103011625 2011-03-01 - 0.041
Authentium 5.1.1 201103010021 2011-03-01 - 1.579
AVAST! 4.7.4 110301-0 2011-03-01 - 0.017
AVG 8.5.850 271.1.1/3475 2011-03-01 - 0.502
BitDefender 7.90123.6733208 7.36461 2011-03-01 - 6.544
ClamAV 0.96.5 12792 2011-03-01 Trojan.Dropper-5444 0.057
Comodo 4.0 7839 2011-03-01 - 0.096
CP Secure 1.3.0.5 2011.03.01 2011-03-01 - 0.073
Dr.Web 5.0.2.3300 2011.03.01 2011-03-01 - 11.174
F-Prot 4.4.4.56 20110228 2011-02-28 - 1.650
F-Secure 7.02.73807 2011.03.01.04 2011-03-01 - 0.224
Fortinet 4.2.254 12.948 2011-02-28 - 0.124
GData 21.1915/21.719 20110301 2011-03-01 - 0.083
ViRobot 20110228 2011.02.28 2011-02-28 - 0.100
Ikarus T3.1.32.15.0 2011.03.01.77832 2011-03-01 Win32.SuspectCrc 4.947
JiangMin 13.0.900 2011.02.26 2011-02-26 - 0.090
Kaspersky 5.5.10 2011.03.01 2011-03-01 - 0.164
KingSoft 2009.2.5.15 2011.3.1.18 2011-03-01 - 0.091
McAfee 5400.1158 6271 2011-02-28 - 7.928
Microsoft 1.6603 2011.03.01 2011-03-01 - 0.079
NOD32 3.0.21 5916 2011-03-01 - 2.820
Norman 6.07.03 6.07.00 2011-02-28 - 14.033
Panda 9.05.01 2011.02.28 2011-02-28 - 0.084
Trend Micro 9.200-1012 7.865.00 2011-02-28 - 0.045
Quick Heal 11.00 2011.03.01 2011-03-01 - 0.083
Rising 20.0 23.47.01.06 2011-03-01 - 0.094
Sophos 3.16.1 4.62 2011-03-01 - 3.184
Sunbelt 3.9.2474.2 8573 2011-03-01 - 0.079
Symantec 1.3.0.24 20110228.003 2011-02-28 - 0.082
nProtect 20110301.01 3217028 2011-03-01 - 0.096
The Hacker 6.7.0.1 v00140 2011-02-27 - 0.079
VBA32 3.12.14.3 20110228.1250 2011-02-28 Trojan-Dropper.Win32.Agent.dlh 3.617
VirusBuster 5.2.0.28 13.6.227.0/4592640 2011-02-28 - 0.002
■Heuristic/Suspicious ■Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.
akhirnya modem dah da pulsanya.. hehehehehe